

Selecting the correct mousse insert size is essential for performance, safety, and maximizing product lifespan. This mousse insert size guide covers everything you need to know — from reading tire size designations to understanding brand-specific fitment variations. An incorrectly sized mousse — whether too large, too small, or the wrong density — compromises ride quality, can damage the tire and rim, and may lead to premature failure.
For B2B buyers, understanding the mousse insert size guide is critical for maintaining appropriate inventory levels and providing accurate customer guidance. This guide provides comprehensive sizing information for all common off-road tire sizes and offers actionable stocking recommendations. Browse our mousse insert product range for available sizes.
Motorcycle tire sizes follow a standardized format: Width/Profile-Rim Diameter. For example, a 110/100-18 tire means:
Mousse inserts are sized to match both the rim diameter and the tire internal volume. The mousse must fill the tire cavity completely without preventing proper bead seating. For installation guidance, see our installation guide.
| Tire Size | Mousse Size | Common Application | Demand Level |
|---|---|---|---|
| 80/100-21 | 80/100-21 | Full-size MX/Enduro (standard front) | Very High |
| 90/90-21 | 90/90-21 | Enduro/Adventure front | Средний |
| 70/100-19 | 70/100-19 | Mini MX front (85cc class) | Средний |
| 60/100-17 | 60/100-17 | Mini/junior front (65cc class) | Низкий |
| 90/90-19 | 90/90-19 | Supermoto/Conversion front | Низкий |
| Tire Size | Mousse Size | Common Application | Demand Level |
|---|---|---|---|
| 110/100-18 | 110/100-18 | Standard Enduro rear | Very High |
| 120/90-18 | 120/90-18 | Large Enduro/Desert rear | Высокий |
| 110/90-19 | 110/90-19 | Standard MX rear | Very High |
| 120/80-19 | 120/80-19 | MX alternative rear | Средний |
| 100/100-18 | 100/100-18 | Narrow Enduro/Trial rear | Средний |
| 140/80-18 | 140/80-18 | Heavy-duty/Adventure rear | Low-Medium |
| Tire Size | Mousse Size | Common Application | Demand Level |
|---|---|---|---|
| 90/100-14 | 90/100-14 | Mini rear (PW50, CRF50) | Medium-High |
| 110/100-12 | 110/100-12 | Mini rear (larger pit bikes) | Средний |
| 60/100-12 | 60/100-12 | Mini front (smaller bikes) | Низкий |
| 80/100-12 | 80/100-12 | Mini front (larger mini bikes) | Низкий |
| 70/100-14 | 70/100-14 | Mini front (mid-size) | Низкий |
Even among tires marked with the same size designation, internal volume varies significantly between brands and models:
Recommendation: When stocking mousse inserts for a shop specializing in specific tire brands, verify fitment with the specific tire models you sell most frequently. See our wholesale guide for supplier evaluation tips.
Mousse density selection should account for tire size and application:
These 5-6 sizes should form the foundation of any inventory according to this mousse insert size guide:
Add these 3-5 sizes to serve specialized customers:
Correct mousse insert sizing is fundamental to product performance and customer satisfaction. This mousse insert size guide helps B2B buyers maintain a core inventory of the 5-6 most common sizes and expand based on regional demand patterns. For additional resources, explore our OEM manufacturing guide or learn about sizing for specific conditions in our hard enduro vs desert racing comparison.